President: | Geoff Lloyd |
Vice President: | Steve Pugh |
Vice President: | Ken Price |
Chairman: | Steve Bufton |
Vice Chairman: | Gavin Johnson |
Secretary: | Phill Davies |
Treasurer: | Phill Davies |
Welfare Officer: | Phill Davies |
Web Manager: | Tommy Farmer |
First Team Manager: | Emrys Middleton |
Women’s Team Manager: | Gavin Johnson |
Women’s Team Assistant: | Phill Davies |
HONOURS and achievements
Mid Wales League (South): | 1969/70, 1992/93, 1994/95, 2012/13 |
J. Emrys Morgan Cup: | 2011/12 |
Pip Samuel (Electrical Cup): | 2013/14 |
Mid Wales League Cup: | 2018/19 |
Penybont Cup: | TBC |